No data found.
ok just very demanding. Not worht it if you value work life balance, can be some what toxic but the pay is GREAT so if you like cash ogo for it ! ppl and manag
dont work here, dontrecommend it . it was not a good eperience for me. \nrecommend looking eslewhere for your employment it.s not a great place to wkr at all
Work is demanding and challenging. but overall good experience. money is good. Benefits are avg and comparable to other firms. More management communication woudl be good.
This company it's so fun. I love my work, my friend and my manager. I work 5 hours/week. The trainings are very good and we play with ping pong always.
Amazing campus to work at. Great hours, flexible when you need them to be. Work from home options. Competitive salary and amazing perks, great resume builder.
Job Type | Average Salary |
---|---|
Quantitative Analyst | $122,988 Yearly |
Product Manager | $160,912 Yearly |
User Interface Designer | $135,396 Yearly |
Quantitative Analyst | $122,988 Yearly |
User Interface Designer | $135,396 Yearly |
Business Analyst | $108,575 Yearly |
Software Engineer | $122,032 Yearly |
Product Manager | $160,912 Yearly |
Site Reliability Engineer | $139,059 Yearly |
Engineering Technician | $32 Hourly |
Operator | $13 Hourly |
Installer | $31,915 Yearly |
Data Center Technician | $46,532 Yearly |
Systems Administrator | $121,745 Yearly |
Network Engineer | $146,769 Yearly |
Operations Lead | $117,834 Yearly |
Site Manager | $64,125 Yearly |
Weekly breaking news, analysis and cutting edge advices on job searching.